Property Attributes
- MLS#TB8542453
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodSEAIRE - PARRISH LAKES
- Zip34219
- StyleContemporary
- Year Built2026
- Price$ 827,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The covered front porch opens into the entryway with an extended ceiling. Two secondary bedrooms each with their own walk-in closet and adjoined by a Hollywood bathroom are off the main hallway. Adjacent is a secluded guest suite with a private bathroom just off the garage. The kitchen boasts an island with built-in seating, ample counter space, and a large walk-in pantry. An adjoining flex room is right off the kitchen space. The dining area connects to the open family room which boasts a wall of windows and access to the backyard covered lanai. The laundry room is centrally located off the main living areas and is adjacent to the private home office featuring French doors and a view of the backyard landscape. The primary bedroom boasts three large windows allowing in natural light. Double doors lead into the primary bathroom which offers dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. The home offers a three-car split garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Lucy Williams Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $827,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Range Hood |
| Zoning | RESID |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Park,Playground,Pool,Restaurant,Sidewalks |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEAIRE - PARRISH LAKES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75 South: Take I-75 Exit 229 for Moccasin Wallow Rd / 97th St E. Head east on Moccasin Wallow Road. Continue toward the Sawgrass Road area. Turn onto Sawgrass Road. Follow the community roads into Seaire / Parrish Lakes. Continue to Roll Tide Terrace. Follow Roll Tide Terrace to 8123 Roll Tide Terrace. |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | ARIANA URBINA |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10079 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Annie Lucy Williams Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | TBD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2100 |
| Tax Lot | 17 |
| Legal Description | BLOCK 7 - LOT 17 - SECTION PH IIIG |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10079 |
| Foundation Details | Slab |
| Building Area Total | 11543 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 2844 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:43 PM UTC