Property Attributes
- MLS#TB8507584
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodOAK ACRES
- Zip33756
- StyleRanch
- Year Built1954
- Taxes$ 11573
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2698
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Priced so right and ready for you to move right into this large, spacious, RANCH STYLE HOME features 2,698 SQ FT of OPEN CONCEPT living space on a CORNER LOT. Your home features an LIVING/DINING area, OPEN KITCHEN area and BREAKFAST NOOK with STAINLESS STEEL APPLIANCES (FRIDGE, RANGE HOOD, DISHWASHER, OVEN, & MICROWAVE, working FIREPLACE with ADDITIONAL LIVING AREA, an oversized 702 SQ FT 2-CAR GARAGE, as well as an additional 630 SQ FT AIRCONDITIONED/TILED FLOOR GAME ROOM perfect for entertaining for a total of 3738 SQ FT GROSS LIVING AREA. With a lot size boasting .37 ACRES (16,122 SQ FT) and a backyard with open possibilities to create your own outdoor space. Looking for a MOTHER-IN-LAW Suite convert the game room into one as it has its own back yard entry. Enter the PRIMARY BEDROOM into a VESTIBULE with an ENSUITE BATHROOM, separated by a BARN DOOR features a SHOWER enclosed by GLASS DOORS with DUAL SINKS in addition your MAIN BATHROOM features DUAL SINKS and SHOWER/TUB with GLASS DOORS. This must-see property offers a unique combination of spacious indoor living, prime location situated on the corner of Keene Rd & Druid Rd minutes away from schools, major businesses on Gulf to Bay Blvd (SR 60), and 13 minutes to the world famous CLEARWATER BEACH, in a NON EVAC Flood zone with HURRICANE SHUTTERS & STORM WINDOWS, and a NEWER ROOF installed in 2024. 2023 Electrical panel updated and water heater. Come view of all the possibilities inside and out for you and your family! Owner motivated!
| Elementary School | Middle School | High School |
|---|---|---|
| Plumb Elementary-PN Elementary School | Oak Grove Middle-PN Middle School | Clearwater High-PN High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $715,999 |
| 7/22/2026 | 8$658,999 |
| 9/10/2026 | 6$620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle,Tile |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | OAK ACRES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the North: Head South on Keene Rd, cross Gulf to Bay Blvd (SR 60), and continue approximately 1 mile. The property will be on your right. From the South: Head North on Keene Rd, past Rosery Rd. The property will be on your left, just before Gulf to Bay Blvd. From Tampa/The East: Take Gulf to Bay Blvd (SR 60) West. Turn left onto S Keene Rd. Head south for about 1 mile, and the destination is on your right. From the Beaches/The West: Take Gulf to Bay Blvd (SR 60) East. Turn right onto S Keene Rd, head south for about 1 mile, and the property is on your right. |
| High School | Clearwater High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16122 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Plumb Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11573.66 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Oak Grove Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8507584 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0030 |
| Legal Description | Oak Acres Blk A, E 1/2 Of Lot 2 & All Of Lot 3 Less Rd |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | NON EVAC |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Partially |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Other,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear,Guest,Parking Pad |
| Lot Features | Corner Lot,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 16122 |
| Foundation Details | Crawlspace,Other |
| Building Area Total | 3738 |
| Lot Dimensions | 117 x 138 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:43 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:43 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:43 AM UTC