Property Attributes
- MLS#S5151702
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodORCHID SPRINGS PATIO HOMES
- Zip33884
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 3176
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this wonderful 3 bedroom, 2 bathroom home located on a spacious corner lot with NO rear neighbors in the desirable Orchid Springs community in SE Winter Haven. NEW METAL ROOF PUT ON IN 2021 AND AC REPLACED IN 2023! Offering a versatile split-bedroom floor plan, this home features a living room, dining room & a family room, providing plenty of space for both everyday living and entertaining. The bright and open living room showcases vaulted ceilings & glass doors that lead to a private courtyard, creating a seamless connection between indoor & outdoor living. The kitchen is centrally located & offers a spacious breakfast bar, closet pantry & ample cabinet & counter space, making it ideal for meal preparation & gathering with family & friends. The primary suite provides a relaxing retreat with a walk-in closet, garden tub, separate shower & also has access directly to the screened patio. Ceramic tile flooring throughout the home offers both durability & easy maintenance. Additional features include a 2-car garage with built-in storage, utility sink, and washer/dryer hookups. The fenced backyard offers privacy & room for pets, gardening, or outdoor enjoyment. Residents of Orchid Springs enjoy access to community amenities including a clubhouse & swimming pool, all while being conveniently located near shopping, dining, churches, medical facilities, golf courses & major roadways. Don't miss this opportunity to own a spacious home in one of Winter Haven's most established communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbert Elem Elementary School | Denison Middle Middle School | Winter Haven Senior High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $237,500 |
| 8/6/2026 | 3$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | SFR |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road |
| Patio/Porch Features | Rear Porch,Screened,Side Porch |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | ORCHID SPRINGS PATIO HOMES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go E on FL-540, turn L onto US-17 N, turn R on Cypress Gardens Blvd. Turn L onto Overlook Dr, turn R onto Orchid Springs Dr, Turn L onto Las Flores, turn R onto El Dorado Blvd. Property will be all the way down the street to your L. |
| High School | Winter Haven Senior |
| City | WINTER HAVEN |
| Association Name | Baytree Management |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5588 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Elbert Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3176 |
| Middle/Junior High School | Denison Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/8ef995cd-e8b0-4ca0-9861-6b9bf4371eff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://view.dnpropertymedia.com/381-San-Jose-Dr/idx |
| Legal Description | COMM AT NW COR OF SEC RUN E 2643.72 FT S 37 DEG 47 MIN 15 SEC W 223.08 FT TO POB CONT S 37 DEG 47 MIN 15 SEC W 34.89 FT TO PT ON A CURVE NWLY ALONG CURVE 124.41 FT N 01 DEG 09 MIN 47 SEC W 19.54 FT TO PT ON A CURVE NELY ALONG CURVE 63.50 FT S 52 DEG 26 MIN 46 SEC E 108.64 FT TO POB |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 108 |
| Additional Rooms | Attic,Family Room,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Cul-De-Sac,In County,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 5588 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2170 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 2:01 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 2:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 2:01 AM UTC