Property Attributes
- MLS#O6423771
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Florence Villa
- NeighborhoodBOOKERS SUB
- Zip33881
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2131
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
HANDY-MAN SPECIAL LOCATED WINTER HAVEN. PROPERTY IS A 3BEDROOM/2BATHROOM WITH 1,200 SQFT. PROPERTY WAS RENOVATED IN 2022. HOUSE NEEDS WORK.
| Price History | |
|---|---|
| 7/9/2026 | Listed $185,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | None |
| Zoning | R-3 |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BOOKERS SUB |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | traveling east on I4 from Tampa exit right on to Hwy 92 continue on to Hwy 544 E turn left on 1st st N turn left on Avenue X NE.. Property is on the right |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33881 - Winter Haven / Florence Villa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131.97 |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 22 |
| Legal Description | BOOKERS SUB PB 10 PG 3 LOT 22 & S1/2 OF ALLEY LYING N OF SAME |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Laminate,Other,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 4792 |
| Foundation Details | Crawlspace |
| Building Area Total | 1397 |
| Lot Dimensions | 48 x 102 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:34 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:34 AM UTC